

Vicmarc 4 Jaws Self-Centering Chucks
The Vicmarc Uni- Chuck was the first 4 Jaw Self- Centering Chuck to be designed and manufactured in Australia by Vicmarc Machinery - utilising the precision, simplicity and reliability of the engineering chuck. |
![]() |
The VM90 chuck is for those who prefer to operate the chuck using the
quick- acting TommyBars (levers), which saves time when mounting and
dismounting. The VM90's compact size makes it ideal for use on 300mm
(12in) capacity lathes or smaller and is also ideal for use with the
Vicmarc Bowl Jaws. On a lathe with a spindle lock only one Tommy bar
need be used to close the jaws, the bar is pushed away from the operater.
![]() |
![]() |
|
| VM90 NOTE: This chuck is only available with an insert. (See the table below) |
VM100 NOTE: This chuck is available as a direct thread M33 x 3.5 or with an insert to suit your lathe.(See the table below) |
Basic chuck includes: Chuck body, dovetail jaw set, two tommy bars, screw point, Allen Key and owner's manual.
Please note: an appropriate insert to fit your lathe
is required. Inserts available for most threads. (See the table below)
The VM100 and VM120 T- Bar Allen Key operated chucks provide one- hand tightening along with tremendous gripping power provided by the 6 to 1 ratio of the scroll. Keyed chucks cannot be beaten when is comes to holding power. The totally enclosed back assures consistent, smooth action by preventing dust and debris from getting into scroll of the chuck.
The backing lid is also indexed for those woodturners who do not have indexing facility on their lathes. The VM100's compact size makes it ideal for use on 300mm (12in) capacity lathes or smaller, whilst the VM120 will hold most work up to 500mm( 20in) in diameter with standard jaws.
![]() |
||
|
VM120 Note: This chuck is available as a direct thread M33 x 3.5 to suit Vicmarc Lathes and other european lathes. Hegner, Wivamac. |
Basic chuck includes: Chuck body, dovetail jaw set,
tommy bar, screw point, two Allen Keys, and owner's manual.
Below is a list of all inserts.
Please check availabilty. Not all these inserts are stock items and may have to be ordered specifically.VM90/100 Insert |
Part No. |
VM120/150 Insert |
Part No. |
|
| Blank 5/8" Through Hole | V00305 |
1 1/2" x 6 | V00357 |
|
| 1 1/2" x 6 | V00306 |
1 1/2" x 6 GEIGER | V00358 |
|
| 1 1/2 x 6 GEIGER | V00307 |
1 1/2" x 6 L/R | V00359 |
|
| 1 1/2" x 6 L/R | V00308 |
1 1/2" x 6 LH | V00360 |
|
| 1 1/4" x 7 | V00309 |
1 1/2" x 8 | V00361 |
|
| 1 1/4" x 8 | V00310 |
1 1/2" x 10 | V00362 |
|
| 1 1/8" x 7 | V00311 |
1 1/2" x 12 | V00363 |
|
| 1 1/8" x 7 LH | V00312 |
1 1/4" x 7 | V00364 |
|
| 1 1/8" x 8 | V00313 |
1 1/4" x 8 | V00365 |
|
| 1 1/8" x 12 | V00314 |
1 1/4" x 8 L/R | V00366 |
|
| 1 1/8" x 12 MYFORD | V00315 |
1 1/4" x 8 LH | V00367 |
|
| 1 3/8" x 6 | V00316 |
1 1/4" x 9 | V00368 |
|
| 1 3/8" x 6 L/R | V00317 |
1 1/4" x 10 | V00369 |
|
| 1" x 8 | V00318 |
1 1/4" x 12 | V00370 |
|
| 1" x 8 L/R | V00319 |
1 1/8" x 7 | V00371 |
|
| 1" x 8 LH | V00320 |
1 1/8" x 8 | V00372 |
|
| 1" x 10 | V00321 |
1 1/8" x 8 LH | V00373 |
|
| 1" x 10 L/R | V00322 |
1 1/8" x 12 | V00374 |
|
| 1" x 10 LH | V00323 |
1 1/8" x 12 MYFORD | V00375 |
|
| 1" x 12 | V00324 |
1 3/8" x6 | V00376 |
|
| 1" x 12 LH | V00325 |
1 3/8" x 8 L/R | V00377 |
|
| 1" x 14 | V00326 |
1" x 8 | V00378 |
|
| 3/4" x 10 | V00327 |
1" x 8 L/R | V00379 |
|
| 3/4" x 14 BSP | V00328 |
1" x 8 LH | V00380 |
|
| 3/4" x 16 | V00329 |
1" x 10 | V00381 |
|
| 3/4" x 16 LH | V00330 |
1" x 10 L/R | V00382 |
|
| 7/8" x 9 | V00331 |
1" x 10 LH | V00383 |
|
| 7/8" x 11 | V00332 |
1" x 12 | V00384 |
|
| 7/8" x 12 | V00333 |
1" x 12 LH | V00385 |
|
| 7/8" x 12 LH | V00334 |
3/4" x 10 | V00386 |
|
| 7/8" x 14 | V00335 |
3/4" x 14 BSP | V00387 |
|
| 7/8" x 16 | V00336 |
3/4" x 16 | V00388 |
|
| Blank | V00337 |
7/8" x 8 | V00389 |
|
| M14 x 2 | V00338 |
7/8" x 11 | V00390 |
|
| M18 ELU | V00339 |
7/8" x 12 | V00391 |
|
| M18 x 2.5 | V00340 |
7/8" x 14 | V00392 |
|
| M20 x 1.5 | V00341 |
7/8" x 14 LH | V00393 |
|
| M20 x 2 | V00342 |
Blank 5/8" Through Hole | V00394 |
|
| M20 x 2.5 | V00343 |
Blank | V00395 |
|
| M24 x 2 | V00344 |
M18 ELU | V00396 |
|
| M24 x 3 | V00345 |
M18 x 2.5 | V00397 |
|
| M25 x 2 | V00346 |
M20 x 1.5 | V00398 |
|
| M25 x 2 LH | V00347 |
M24 x 2 | V00399 |
|
| M30 L/R | V00348 |
M24 x 3 | V00400 |
|
| M30 LH | V00349 |
M25 x 2 | V00401 |
|
| M30 LUREM | V00350 |
M30 L/R | V00402 |
|
| M30 x 1.5 | V00351 |
M30 LH | V00403 |
|
| M30 x 2 | V00352 |
M30 x 1.5 | V00404 |
|
| M30 x 3.5 | V00353 |
M30 x 3.5 | V00405 |
|
| M33 HAFCO | V00354 |
M33 Hafco | V00406 |
|
| M33 LH | V00355 |
M33 L/R | V00407 |
|
| M33 x 3.5 | V00356 |
M33 LH | V00408 |
|
| M33 x 3.5 | V00409 |
L/R - Left hand right hand thread
LH - Left hand thread
BSP - British standard pipe thread
ELU, GEIGER, HAFCO, LUREM, MYFORD - Lathe brands